C.R.R. MHS School
Nearly four decades of quality, purposeful education in Ondipudur, Coimbatore.
Our History & Vision
C.R.R. Matriculation Higher Secondary School was established on 4 June 1986 by Smt. C.R.R. Ruckmaniammal (22 December 1916 – 17 December 2010) in fond memory of her husband, Sri C.R. Ramakrishnama Naidu (13 February 1907 – 4 June 1978).
The school was founded with a noble objective: to provide quality English-medium education to children of the working class and those hailing from rural families, without expecting any profit.
Beginning with just 35 students and three teachers, the institution has grown substantially over the years and today serves a large student community with a dedicated teaching and non-teaching team.
“An institution that develops character and ethical leadership, acknowledged as a secular seat of learning.”
Our Vision
To be a leading educational institution that provides quality education while nurturing responsible, compassionate and ethical citizens.
Our Mission
- Provide quality and affordable education
- Create a safe, inclusive learning environment
- Promote academic excellence & curiosity
- Integrate technology into teaching & learning
- Encourage sports, arts & co-curricular growth
- Instil strong moral and social values
Our Journey So Far
1986 — The Beginning
School founded on 4 June 1986 by Smt. C.R.R. Ruckmaniammal with 35 students and 3 teachers.
2010–2011 — Silver Jubilee
The school proudly celebrated 25 years of service with grand Annual Days, sports meets and tree plantation ceremonies.
Recent Years — Technology Push
Educomp Smart Classes, interactive whiteboards and a Knowledge Center introduced to modernize the classroom.
Today — Robotics & STEM
A pioneering Robotics Laboratory (₹12 lakh investment) now serves students from LKG to VIII Std, alongside AI-enabled campus security.
2025–2026 — 100% Board Results
Nearly 2,000 students strong, the school achieves 100% results in both SSLC and Higher Secondary board examinations.
Guiding the School with Commitment & Purpose
The growth and development of C.R.R. Matriculation Higher Secondary School are supported by committed leadership and a dedicated team of educators and staff.
Dr. G. Chandrasekar
A dynamic and dedicated leader committed to the growth of the school and the success of every student.
Mrs. K. Sivakami
Oversees the school's day-to-day administration, ensuring smooth coordination between staff, students and parents.
Mrs. P. Paappu
Lead a team of dedicated teachers, taking care of the smooth functioning of all school activities.
Dedicated Educators. Inspiring Mentors.
Behind every successful student is a committed teacher. Our faculty consists of more than 60 qualified, dedicated and hardworking teaching professionals who play a vital role in creating a positive and effective learning environment.
They deliver tremendous effort in producing 100% results with high rank holders in both Matriculation and Higher Secondary board examinations, focusing not only on academics but on understanding individual student needs.
Departments
Our academic team includes specialized B.T. Assistants, P.G. Assistants, Montessori teachers, Physical Education directors, Drawing teachers and dedicated laboratory assistants who ensure comprehensive education across all subjects.
Student-Centred
Individual attention & academic support for every learner.
Tech-Enabled
Smart classes and digital tools bring lessons to life.
Continuous Assessment
Regular guidance keeps every student on track.
Board-Exam Coaching
Special coaching lifts board exam performance.
Faculty Directory (2025–26)
All 64 of our teaching staff, organised by department. Tap a department to see names, designations and qualifications.
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Paappu P | Principal – PGT Physics | M.Sc., B.Ed. (Physics) |
| 2 | Mrs. Mary Felma L | Vice Principal – PGT English | M.A., B.Ed. (English) |
| 3 | Mrs. Nithya Devi N | PGT Tamil | M.A., B.Ed. (Tamil) |
| 4 | Mrs. Kavitha K | PGT Commerce / Accountancy | M.Com., B.Ed. |
| 5 | Mrs. Kavitha P | PGT Biology – Botany | M.Sc., B.Ed. (Botany) |
| 6 | Mrs. Priya Dharshini S | PGT Computer Science | M.Sc., B.Ed. (CS) |
| 7 | Mrs. Amutha V | PGT Commerce / Accountancy | M.Com., B.Ed. |
| 8 | Mrs. Jeya Pushparani C | PGT Biology – Zoology | M.Sc., B.Ed. (Zoology) |
| 9 | Mrs. GangaDevi S P | PGT Chemistry | M.Sc., B.Ed. (Chemistry) |
| 10 | Mrs. Siva Shankari M | PGT Mathematics | M.Sc., B.Ed. (Maths) |
| 11 | Mrs. Jeyanthi A | PGT Mathematics | M.Sc., B.Ed. (Maths) |
| 12 | Mrs. Saranya G | PGT Computer Science | M.Sc., B.Ed. (CS) |
| 13 | Mrs. Bhavani R | PGT Physics | M.Sc., B.Ed. (Physics) |
| 14 | Mrs. Gowthami D | PGT Commerce / Accountancy | M.Com., B.Ed. |
| 15 | Mrs. Jeevitha S | PGT Chemistry | M.Sc., B.Ed. |
| 16 | Mrs. Ramya P | PGT Economics | M.Com., B.Ed. |
| 17 | Mr. Praveen Kumar S | PGT | M.Com., B.Ed. |
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Selvarani Perinbam J | TGT Mathematics | B.Sc., B.Ed. (Maths) |
| 2 | Mrs. Kousalya A | TGT Tamil | M.A., B.Ed. (Tamil) |
| 3 | Mrs. Hemalatha S | TGT Science | B.Sc., B.Ed. (Chemistry) |
| 4 | Mrs. Jeya Vinnarasi J | TGT English | M.A., B.Ed. (English) |
| 5 | Mrs. Sathya A | TGT Social Science | M.A., B.Ed. (History) |
| 6 | Mrs. Uma S | TGT English | M.A., B.Ed. (English) |
| 7 | Mrs. Vijaya S | TGT Tamil | M.A., D.T.Ed. (Tamil) |
| 8 | Mrs. Malathi S | TGT Tamil | M.A., B.Ed. (Tamil) |
| 9 | Mrs. Suganya Devi M | TGT Mathematics | B.Sc., B.Ed. (Maths) |
| 10 | Mrs. Selin A | TGT English | M.A., B.Ed. (English) |
| 11 | Mrs. Monika S | TGT English | M.A., B.Ed. (English) |
| 12 | Mrs. Jenova Christal Mary G | TGT English | M.A., B.Ed. (English) |
| 13 | Mrs. Lakshmipriya S | TGT Social Science | M.Sc., B.Ed. (Geography) |
| 14 | Mrs. Dhanamani N | TGT Science | M.Sc., B.Ed. (Physics) |
| 15 | Mrs. Lakshmi Devi S | TGT Science | M.Sc., B.Ed. (Chemistry) |
| 16 | Mrs. Ambika M | TGT Mathematics | M.Sc., B.Ed. (Maths) |
| 17 | Mrs. Shanthi M | TGT Social Science | M.A., B.Ed. (History) |
| 18 | Mrs. Neelavathy K | TGT Tamil | M.Com., B.Ed. |
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Sangeetha N | Primary (All Subjects) | B.A., D.T.Ed. (English) |
| 2 | Mrs. Revathy S | Primary (Computer Science) | BCA, B.Ed. (Comp. App.), DIT |
| 3 | Mrs. Rajeswari P | Primary (All Subjects) | B.Sc., B.Ed. (Maths) |
| 4 | Mrs. Venkateshwari R | Primary (All Subjects) | B.A., D.T.Ed. (English) |
| 5 | Mrs. Priya Rajee J | Primary (All Subjects) | BCA, B.Ed. (Comp. App.) |
| 6 | Mrs. Thenmozhi A | Primary (All Subjects) | M.A., B.Ed. (History) |
| 7 | Mrs. Nandhini M | Primary (All Subjects) | B.A., B.Ed. (English) |
| 8 | Mrs. Indumathi S | Primary (All Subjects) | B.Sc., B.Ed. (Maths) |
| 9 | Mrs. Sherin Punniya J | Primary (All Subjects) | M.Sc., M.Ed. (Maths) |
| 10 | Mrs. Preethi S | Primary (All Subjects) | BE, B.Ed. (CS) |
| 11 | Mrs. Nithya R | Mathematics | B.Sc., B.Ed. |
| 12 | Mrs. Chandrakala R | Science | B.Sc., B.Ed. |
| 13 | Mrs. Meera S | Social Science | M.A., B.Ed. |
| 14 | Mrs. Narmatha G | English | B.A., B.Ed. |
| 15 | Mrs. Thangamani M | English | B.A., B.Ed. |
| 16 | Mrs. Vijitha Kumari M N | Science | M.Sc., B.Ed. |
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Krishnaveni V | KG (All Subjects) | B.Com., Montessori |
| 2 | Mrs. Kasthoori S | KG (All Subjects) | B.Com., Montessori |
| 3 | Mrs. Muthulakshmi R | KG (All Subjects) | B.A., Montessori (Tamil) |
| 4 | Mrs. Anandhi K | KG (All Subjects) | B.Com., Montessori |
| 5 | Mrs. R. Subaranjani | KG (All Subjects) | M.Com., D.T.Ed. |
| 6 | Mrs. K. Sangeetha | KG (All Subjects) | M.Sc., B.Ed. |
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Shanthi V | Hindi | M.Sc., B.Ed. (Zoology), Dip. (Hindi) |
| 2 | Mrs. Revathy Vallis M | Hindi | BA Hindi |
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Deivegan K | Drawing | B.Sc., DFA |
| 2 | Mrs. Geethamani I | Drawing | M.A., D.T.Ed., T.T.C |
| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Lalitha S | Physical Education Teacher | BPEd |
| 2 | Mr. Gopinath R | Physical Education Teacher | B.Com., B.PEd. |
| 3 | Mr. Karthikeyan N | Physical Education Teacher | B.Sc., B.PEd. |
Want to Know More About Our School?
Talk to our team about our academics, campus and admissions process.